27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 46,000.00 "	Being funds received from M K AUTOMOBILES FORCE	1
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 46,000.00 "	 -   	Being funds received from M K AUTOMOBILES FORCE	1
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 50,000.00 "	Being funds received from SRI KARAPAGAM AUTOMOBILES FORCE	2
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 50,000.00 "	 -   	Being funds received from SRI KARAPAGAM AUTOMOBILES FORCE	2
27-10-2025	Cr	SRI RANGA ENTERPRISES MALUR (0011709489)	 -   	" 9,852.00 "	Being funds received from SRI RANGA ENTERPRISES MALUR (0011709489)	3
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 9,852.00 "	 -   	Being funds received from SRI RANGA ENTERPRISES MALUR (0011709489)	3
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 1,298.00 "	Being funds received from NAVINS TRUCKS PRIVATE LIMITED FORCE	4
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 1,298.00 "	 -   	Being funds received from NAVINS TRUCKS PRIVATE LIMITED FORCE	4
27-10-2025	Cr	RAKESH AUTO PARTS (0011824192)	 -   	" 9,584.00 "	Being funds received from RAKESH AUTO PARTS (0011824192)	5
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 9,584.00 "	 -   	Being funds received from RAKESH AUTO PARTS (0011824192)	5
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 40,051.00 "	Being funds received from THANGAM FORCE FORCE	6
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 40,051.00 "	 -   	Being funds received from THANGAM FORCE FORCE	6
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 17,365.00 "	Being funds received from SRI LAKSHMI VENKATESWARA OIL AND SPARE PARTS FORCE	7
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 17,365.00 "	 -   	Being funds received from SRI LAKSHMI VENKATESWARA OIL AND SPARE PARTS FORCE	7
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 6,500.00 "	Being funds received from CLASSIC AUTOMOBILES FORCE	8
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 6,500.00 "	 -   	Being funds received from CLASSIC AUTOMOBILES FORCE	8
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 1,555.00 "	Being funds received from TELANGANA TEMPO HOUSE FORCE	9
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 1,555.00 "	 -   	Being funds received from TELANGANA TEMPO HOUSE FORCE	9
27-10-2025	Cr	SRM AUTOMOBILES DB PURA (0011716723)	 -   	" 45,000.00 "	Being funds received from SRM AUTOMOBILES DB PURA (0011716723)	10
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 45,000.00 "	 -   	Being funds received from SRM AUTOMOBILES DB PURA (0011716723)	10
27-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 20,000.00 "	Being funds received from SRM AUTOMOBILES ACCM	11
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 20,000.00 "	 -   	Being funds received from SRM AUTOMOBILES ACCM	11
27-10-2025	Cr	Shreyas Tractor Parts ( Kolar (0002006202)	 -   	" 3,00,000.00 "	Being funds received from Shreyas Tractor Parts ( Kolar (0002006202)	12
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 3,00,000.00 "	 -   	Being funds received from Shreyas Tractor Parts ( Kolar (0002006202)	12
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 10,000.00 "	Being funds received from NATIONAL AUTO SPARES - PERINTHALMANNA FORCE	13
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 10,000.00 "	 -   	Being funds received from NATIONAL AUTO SPARES - PERINTHALMANNA FORCE	13
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 30,776.00 "	Being funds received from SREE LAKSHMI GANAPATHI AUTOMOBILES FORCE	14
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 30,776.00 "	 -   	Being funds received from SREE LAKSHMI GANAPATHI AUTOMOBILES FORCE	14
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 47,105.00 "	Being funds received from MAHARAJA TEMPO HOUSE FORCE	15
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 47,105.00 "	 -   	Being funds received from MAHARAJA TEMPO HOUSE FORCE	15
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 68,218.00 "	Being funds received from SRI VENKATESHWARA AUTOMOBILES FORCE	16
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 68,218.00 "	 -   	Being funds received from SRI VENKATESHWARA AUTOMOBILES FORCE	16
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 5,125.00 "	Being funds received from SRI VENKATESHWARA AUTOMOBILES FORCE	17
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 5,125.00 "	 -   	Being funds received from SRI VENKATESHWARA AUTOMOBILES FORCE	17
27-10-2025	Cr	ZEENATH ENTERPRISES (0011797232)	 -   	" 2,50,000.00 "	Being funds received from ZEENATH ENTERPRISES (0011797232)	18
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 2,50,000.00 "	 -   	Being funds received from ZEENATH ENTERPRISES (0011797232)	18
27-10-2025	Cr	SRI RANGA ENTERPRISES MALUR (0011709489)	 -   	 1.00 	Being funds received from SRI RANGA ENTERPRISES MALUR (0011709489)	19
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	 1.00 	 -   	Being funds received from SRI RANGA ENTERPRISES MALUR (0011709489)	19
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 3,300.00 "	Being funds received from CLASSIC AUTOMOBILES FORCE	20
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 3,300.00 "	 -   	Being funds received from CLASSIC AUTOMOBILES FORCE	20
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 5,000.00 "	Being funds received from VINO MOTORS FORCE	21
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 5,000.00 "	 -   	Being funds received from VINO MOTORS FORCE	21
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 7,472.00 "	Being funds received from LAXMI MOTORS FORCE	22
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 7,472.00 "	 -   	Being funds received from LAXMI MOTORS FORCE	22
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 10,028.00 "	Being funds received from LAXMI MOTORS FORCE	23
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 10,028.00 "	 -   	Being funds received from LAXMI MOTORS FORCE	23
27-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 1,00,000.00 "	Being funds received from S M AUTOMOBILES SPD	24
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 1,00,000.00 "	 -   	Being funds received from S M AUTOMOBILES SPD	24
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 13,926.00 "	Being funds received from MATHA AUTOMOBILES FORCE	25
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 13,926.00 "	 -   	Being funds received from MATHA AUTOMOBILES FORCE	25
27-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 18,472.00 "	Being funds received from PARIVAR ASSOCIATE SPD	26
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 18,472.00 "	 -   	Being funds received from PARIVAR ASSOCIATE SPD	26
27-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 2,00,154.00 "	Being funds received from EMRI HYDERABAD EMERGENCY FORCE	27
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 2,00,154.00 "	 -   	Being funds received from EMRI HYDERABAD EMERGENCY FORCE	27
27-10-2025	Cr	Roshan Automobiles ( Bangalore (0002006204)	 -   	" 1,00,000.00 "	Being funds received from Roshan Automobiles ( Bangalore (0002006204)	28
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 1,00,000.00 "	 -   	Being funds received from Roshan Automobiles ( Bangalore (0002006204)	28
27-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 14,182.00 "	Being funds received from SLV AUTOMOBILE SPD	29
27-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 14,182.00 "	 -   	Being funds received from SLV AUTOMOBILE SPD	29
